Stats

Home Photos Player Profiles Game Info Stats Can O' Corn The Pipeline

2003 Minneapolis Millers Hitting Stats

Player AB R H 2B 3B HR TB BB SO SAC SACF HBP SB SL % OBA RBI AVR
Dave Packard 11 3 2 0 0 0 2 1 0 0 0 0 0 .182 .250 0 .182
Eddy Urena 33 14 15 1 1 0 18 5 2 0 1 0 10 .545 .513 7 .455
Jay Wright 27 5 7 0 0 0 7 2 3 0 0 1 0 .259 .333 6 .259
John Tatley 23 5 6 1 0 0 7 3 0 0 0 0 3 .304 .346 5 .261
Kevin Burns 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 .000
Larry Gessler 16 2 6 3 0 0 9 4 0 1 0 1 1 .563 .524 5 .375
Matt Germar 17 4 6 2 0 0 8 3 4 0 0 1 1 .471 .476 1 .353
Mike Eicher 29 6 8 1 0 1 12 4 4 0 0 1 0 .414 .382 4 .276
Mike Staller 24 6 6 1 0 0 7 2 4 0 0 1 0 .292 .333 2 .250
Orlando Ricardo 31 9 8 3 0 1 14 2 9 0 1 1 0 .452 .314 12 .258
Scott Gatzke 32 6 17 1 0 0 18 1 3 2 0 0 0 .563 .545 10 .531
Scott Wilgenbusch 23 9 9 3 0 0 12 9 3 0 0 0 7 .522 .563 2 .391
Tim Lueder 23 6 5 0 0 0 5 3 6 0 0 0 1 .217 .308 2 .217
Todd Cornelius 21 5 5 0 0 1 8 3 4 0 1 0 0 .381 .320 4 .238
Team Totals 311 80 100 16 1 3 127 42 42 3 3 6 23 .408 .409 60 .322

2003 Minneapolis Millers Pitching Stats

Pitcher App GS W L S IP BF H R ER BB K's ERA
Kevin Burns 7 4 3 1 0 28.1 137 36 20 12 10 29 3.81
Matt Germar 6 3 2 1 0 23.1 104 26 16 10 7 39 3.86
Larry Gessler 3 1 0 1 0 14.1 79 24 20 17 8 4 10.67
Tim Lueder 2 1 0 1 0 8.00 56 23 19 18 8 3 20.25
Team Totals 18 9 5 4 0 74.00 376 109 75 57 33 75 6.93