Stats

Home Game Photos Fun Photos Player Profiles Game Info Stats Can O' Corn The Pipeline 2004 Photo Gallery

2004 Minneapolis Millers Hitting Stats

Player G PA AB R H 1B 2B 3B HR TB BB SO Sacb Sacf HP SB CS SB% RBI Obp. Slg OBS Avg
Mike Staller 8 25 23 4 10 7 3 0 0 13 2 1 0 0 0 0 0 .000 4 .480 .565 1.045 .435
Tim Lueder 6 16 13 4 5 4 1 0 0 6 2 2 1 0 0 0 0 .000 4 .467 .462 .928 .385
Orlando Ricardo 8 30 22 6 8 4 4 0 0 12 7 4 0 0 1 5 0 1.000 7 .533 .545 1.079 .364
Bill Ferris 8 32 28 8 10 9 0 1 0 12 4 6 0 0 0 6 0 1.000 4 .438 .429 .866 .357
Matt Germar 8 28 24 10 8 5 2 1 0 12 4 1 0 0 0 5 0 1.000 2 .429 .500 .929 .333
Eddy Urena 8 34 28 11 9 5 2 1 1 16 4 3 0 1 1 7 2 .778 6 .412 .571 .983 .321
John Tatley 8 27 25 8 8 8 0 0 0 8 2 3 0 0 0 0 0 .000 4 .370 .320 .690 .320
Freddy Rodriguez 8 26 22 6 7 4 1 1 1 13 4 6 0 0 0 3 0 1.000 6 .423 .591 1.014 .318
Scott Gatzke 8 26 22 4 6 6 0 0 0 6 3 5 1 0 0 0 0 .000 1 .360 .273 .633 .273
Mike Eicher 8 28 20 5 5 5 0 0 0 5 6 5 0 0 2 1 0 1.000 3 .464 .250 .714 .250
Scott Lawrence 7 20 16 3 3 2 0 1 0 5 2 3 2 0 0 0 0 .000 2 .278 .313 .590 .188
Angel Ricardo 5 17 16 4 3 1 2 0 0 5 1 4 0 0 0 0 0 .000 2 .235 .313 .548 .188
Dave Germar 1 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1 0 1.000 0 1.000 1.000 2.000 1.000
Todd Cornelius 4 8 9 0 2 2 0 0 0 2 0 1 0 1 0 0 0 .000 2 .222 .250 .472 .250
John Noonan 5 10 7 2 0 0 0 0 0 0 1 5 0 0 2 0 0 .000 0 .300 .000 .300 .000
Total for Team  8 329 276 75 85 63 15 5 2 116 42 49 4 1 6 28 2 .933 46 .409 .420 .830 .308

2004 Minneapolis Millers Pitching Stats

Player G IP BF RS ER Bk BB HITS HR HP W L S Opp. AVR SO ERA
Kevin Burns 7 30 125 16 4 0 4 25 0 2 4 3 0 .210 24 1.20
Matt Germar 8 14.2 72 11 11 0 6 24 1 0 0 1 0 .364 9 6.75
John Noonan 5 8 42 10 5 0 2 12 0 0 0 0 0 .300 2 5.63
Bill Ferris 8 2 13 3 3 0 4 3 0 0 0 0 0 .333 1 13.50
Freddy Rodriguez 8 4 29 11 6 1 5 11 0 0 0 0 0 .458 3 13.50
Scott Lawrence 7 1 4 0 0 0 1 0 0 0 0 0 0 .000 1 0.00
Tim Lueder 6 3.1 26 7 6 0 1 12 0 0 0 0 0 .480 1 16.20
Total for Team  8 63 311 58 35 1 23 87 1 2 4 4 0 .304 41 5.00

 

2003 Minneapolis Millers Hitting Stats

Player AB R H 2B 3B HR TB BB SO SAC SACF HBP SB SL % OBA RBI AVR
Dave Packard 11 3 2 0 0 0 2 1 0 0 0 0 0 .182 .250 0 .182
Eddy Urena 33 14 15 1 1 0 18 5 2 0 1 0 10 .545 .513 7 .455
Jay Wright 27 5 7 0 0 0 7 2 3 0 0 1 0 .259 .333 6 .259
John Tatley 23 5 6 1 0 0 7 3 0 0 0 0 3 .304 .346 5 .261
Kevin Burns 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 .000
Larry Gessler 16 2 6 3 0 0 9 4 0 1 0 1 1 .563 .524 5 .375
Matt Germar 17 4 6 2 0 0 8 3 4 0 0 1 1 .471 .476 1 .353
Mike Eicher 29 6 8 1 0 1 12 4 4 0 0 1 0 .414 .382 4 .276
Mike Staller 24 6 6 1 0 0 7 2 4 0 0 1 0 .292 .333 2 .250
Orlando Ricardo 31 9 8 3 0 1 14 2 9 0 1 1 0 .452 .314 12 .258
Scott Gatzke 32 6 17 1 0 0 18 1 3 2 0 0 0 .563 .545 10 .531
Scott Wilgenbusch 23 9 9 3 0 0 12 9 3 0 0 0 7 .522 .563 2 .391
Tim Lueder 23 6 5 0 0 0 5 3 6 0 0 0 1 .217 .308 2 .217
Todd Cornelius 21 5 5 0 0 1 8 3 4 0 1 0 0 .381 .320 4 .238
Team Totals 311 80 100 16 1 3 127 42 42 3 3 6 23 .408 .409 60 .322

 

2003 Minneapolis Millers Pitching Stats

Pitcher App GS W L S IP BF H R ER BB K's ERA
Kevin Burns 7 4 3 1 0 28.1 137 36 20 12 10 29 3.81
Matt Germar 6 3 2 1 0 23.1 104 26 16 10 7 39 3.86
Larry Gessler 3 1 0 1 0 14.1 79 24 20 17 8 4 10.67
Tim Lueder 2 1 0 1 0 8.0 56 23 19 18 8 3 20.25
Team Totals 18 9 5 4 0 74.0 376 109 75 57 33 75 6.93